ANTK
>:(   Slovakia
 
 
smurf acc :
https://ad.gamersky.info/@steamcommunity.com/id/Blackman636/
https://ad.gamersky.info/@steamcommunity.com/id/Pipik333
FaceIT: faceit.com/en/players/-ANTK

a child came up to me, said he was friendly. i shot the child


21/10/2021 12:34 - won a game of arm wrestling against the monster
1/6/2024 22:30 - won a game of arm wrestling against the monster rematch clean win

alias +duckjump "+jump; +duck";
alias -duckjump "-jump; -duck";
bind "SPACE" "+duckjump"

We're all gonna make it brah
Currently Offline
Screenshot Showcase
Counter-Strike 2
3 6
Jumpstats
LJ:

ANTK jumped 281.6630 units with a Long Jump
SKZ | 270 Block | 1.20 Edge | 9 Strafes | 77% Sync | 276.54 Pre | 358.93 Max | 1 W | 8 OL | 1 DA | 0.0 Deviation | 31.0° Width | 55.8 Height | 0.773 Airtime | 0.0 Offset | 17 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 90% 12.23 0.00 10% 53.2° 0 0
2. 91% 13.38 0.00 12% 42.4° 1 0
3. 90% 9.94 0.00 10% 30.3° 0 1
4. 90% 10.93 0.00 10% 34.4° 1 0
5. 100% 9.95 0.00 10% 31.8° 0 0
6. 90% 9.19 0.00 10% 28.6° 1 0
7. 80% 8.92 0.00 10% 32.5° 0 0
8. 44% 4.48 0.00 9% 20.4° 3 0
9. 44% 3.33 0.00 18% 5.6° 2 0


ANTX jumped 283.09589 units with a Long Jump
CXZ | 8 Strafes | 92.0 Sync | 279.75 Pre | 366.51 Max | 3% BA | 11% OL | 2% DA | 57.33 Height
84% GainEff | 1.02 Airpath | 1.12 Deviation | 32.9 Width | 0.7012 Airtime | 0.0 Offset | 0.04 Crouched

#. | Sync | Gain | Loss | Max Airtime | BA | OL | DA | AvgGain GainEff AngRatio(Avg/Med/Max)
1. 92% | 15.19(+0.06) | -0.00(-0.00) | 296.00 0.102 | 8% | 0% | 2% | 2.49 80% | -0.20/-0.04/-0.50
2. 93% | 14.84(+0.03) | -0.19(-0.03) | 310.85 0.109 | 0% | 0% | 0% | 2.12 71% | -0.22/-0.09/-0.44
3. 89% | 14.46(+0.00) | -0.18(-0.03) | 322.75 0.104 | 0% | 17% | 0% | 1.92 70% | -0.24/-0.10/-0.50
4. 91% | 14.40(-0.00) | -0.00(-0.00) | 332.95 0.097 | 0% | 3% | 0% | 1.70 60% | -0.27/-0.09/-0.59
5. 90% | 14.40(-0.00) | -0.00(-0.00) | 341.40 0.094 | 0% | 3% | 0% | 1.68 63% | -0.29/-0.09/-0.50
6. 87% | 13.66(-0.03) | -0.00(-0.00) | 353.27 0.092 | 0% | 0% | 2% | 1.57 61% | -0.31/-0.07/-0.54
7. 82% | 13.03(-0.03) | -0.00(-0.00) | 361.60 0.090 | 0% | 33% | 0% | 1.40 56% | -0.44/-0.18/-0.50
8. 55% | 4.83(-0.01) | -0.00(-0.00) | 366.51 0.086 | 0% | 36% | 0% | 0.88 36% | -0.60/-0.30/-0.50

BlockPB
ANTK jumped 280.0385 units with a Long Jump
SKZ | 278 Block | 0.53 Edge | 9 Strafes | 79% Sync | 276.54 Pre | 367.09 Max | 2 W | 22 OL | 0 DA | 13.7 Deviation | 34.2° Width | 55.8 Height | 0.773 Airtime | 0.0 Offset | 8 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 78% 15.87 0.00 14% 58.4° 2 0
2. 100% 13.61 0.00 12% 41.9° 1 0
3. 81% 9.96 0.00 11% 36.5° 2 0
4. 91% 13.07 0.00 12% 36.6° 2 0
5. 83% 10.63 0.00 12% 33.6° 3 0
6. 90% 10.91 0.00 11% 39.4° 0 0
7. 70% 8.13 0.00 10% 36.3° 3 0
8. 50% 6.26 0.00 12% 22.2° 7 0
9. 60% 2.05 0.00 5% 3.0° 2 0

ANTK jumped 279.5954 units with a Long Jump
SKZ | 279 Block | 0.34 Edge | 9 Strafes | 74% Sync | 276.54 Pre | 361.53 Max | 0 W | 19 OL | 4 DA | 9.7 Deviation | 33.9° Width | 55.8 Height | 0.781 Airtime | 0.0 Offset | 11 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 75% 12.93 0.00 12% 49.8° 0 2
2. 83% 13.25 0.00 12% 48.8° 3 0
3. 91% 14.31 0.00 12% 50.2° 0 1
4. 83% 11.16 0.00 12% 38.7° 3 0
5. 90% 10.03 0.00 11% 28.9° 0 1
6. 81% 8.85 0.00 11% 34.7° 2 0
7. 81% 9.19 0.00 11% 34.5° 0 0
8. 25% 3.94 0.00 16% 19.4° 10 0
9. 66% 1.28 0.00 3% 0.3° 1 0



KZT
ANTK jumped 280.0931 units with a Long Jump
KZT | 270 Block | 4.88 Edge | 9 Strafes | 87% Sync | 275.10 Pre | 369.13 Max | 1 W | 4 OL | 4 DA | 0.8 Deviation | 35.1° Width | 55.8 Height | 0.773 Airtime | 0.0 Offset | 8 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 84% 16.03 0.00 13% 64.2° 0 1
2. 92% 15.20 0.00 13% 50.5° 1 0
3. 83% 11.79 0.00 12% 42.5° 0 1
4. 91% 12.41 0.00 12% 38.8° 1 0
5. 100% 10.72 0.00 10% 33.3° 1 0
6. 90% 10.31 0.14 11% 30.7° 1 0
7. 100% 9.91 0.00 11% 34.3° 0 0
8. 92% 8.02 0.24 13% 20.1° 0 0
9. 0% 0.00 0.00 4% 1.0° 0 2

LAJ :

ANTK jumped 185.5756 units with a Ladder Jump



WeirdJump:

ANTK jumped 279.2581 units with a Weird Jump
SKZ | 9 Strafes | 76% Sync | 279.21 Pre | 362.00 Max | 3 W | 21 OL | 1 DA | 32.8° Width | 55.8 Height | 0.773 Airtime | 0.0 Offset | 11 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 66% 7.75 0.00 9% 28.6° 0 1
2. 76% 12.15 0.00 13% 40.9° 4 0
3. 91% 12.59 0.00 12% 40.5° 0 0
4. 83% 11.74 0.00 12% 44.9° 3 0
5. 83% 11.48 0.00 12% 42.0° 0 0
6. 72% 8.93 0.00 11% 40.9° 3 0
7. 81% 9.27 0.00 11% 34.8° 3 0
8. 50% 6.93 0.00 14% 21.0° 8 0
9. 100% 1.90 0.00 5% 1.4° 0 0



VANILLA LJ:
ANTK jumped 245.8791 units with a Long Jump
VNL | 8 Strafes | 76% Sync | 250.00 Pre | 300.62 Max | 3 W | 15 OL | 0 DA | 16.9° Width | 55.8 Height | 0.773 Airtime | 0.0 Offset | 9 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 0% 0.00 0.00 1% 0.4° 0 0
2. 72% 16.84 0.92 22% 46.0° 3 0
3. 90% 7.99 0.00 21% 22.0° 3 0
4. 84% 8.86 0.78 13% 19.5° 1 0
5. 83% 7.73 0.00 12% 19.1° 2 0
6. 90% 6.67 0.00 10% 15.8° 2 0
7. 58% 4.66 1.38 12% 10.7° 4 0
8. 50% 1.59 0.65 8% 1.4° 0 0


Bhop:

ANTK jumped 238.2566 units with a Bunnyhop
VNL | 6 Strafes | 70% Sync | 286.00 Pre | 324.27 Max | 10 OL | 2 DA | 21.0° Width | 42.8 Height | 0.679 Airtime | 0.0 Offset | 13 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 66% 3.02 0.26 6% 9.6° 1 0
2. 78% 12.00 0.00 32% 34.7° 0 2
3. 76% 10.55 0.00 24% 32.8° 1 0
4. 54% 5.93 0.00 12% 21.3° 2 0
5. 50% 4.95 0.00 16% 23.2° 6 0
6. 85% 2.04 0.00 8% 4.6° 0 0


JB:

ANTK jumped 270.9891 units with a Jumpbug
VNL | 206 Block | 16.90 Edge | 7 Strafes | 76% Sync | 286.00 Pre | 329.16 Max | 12 OL | 2 DA | 11.1 Deviation | 34.3° Width | 57.3 Height | 0.781 Airtime | 0.0 Offset | 16 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 0% 0.00 0.01 1% 120.8° 1 0
2. 88% 11.24 0.00 17% 23.4°
Favorite Group
؜gothboiclique - Public Group
9,094
Members
258
In-Game
1,302
Online
112
In Chat
Recent Activity
6,746 hrs on record
last played on 26 Feb
1,260 hrs on record
last played on 25 Feb
29 hrs on record
last played on 21 Feb
✠ Renegade ☠ 18 Feb @ 5:38pm 
just a stupid toxic person, can't play, just screams in the chat like a sick schoolgirl
Acsel ♛ 17 Feb @ 9:40am 
low iq bot
justMØ ✪ 7 Feb @ 4:22pm 
-rep toxic idiot
malbini 29 Jan @ 4:03pm 
go play tetris.. ussles boosting bot
redbull 27 Jan @ 2:09pm 
go play roblox