дядя Фёдор
Uncle Fedor   Moscow City, Russian Federation
 
 
I have created my inventory with trade ups. Rare & scarce float:
0.006666666, 0.06250000000, 0.06666666, 068888888 etc
Youtube , Twitch [www.twitch.tv], Telegram [t.me] Boosty [boosty.to]
Offline
Oggetti scambiabili
827
Oggetti posseduti
14.875
Scambi completati
39.767
Transazioni del Mercato
Vetrina degli screenshot
float 0.06666666. Rare, crafted on stream. TradeUp video 07:46 https://youtu.be/ZZzYdNO5xgc
15 2
About me / Обо мне
- Флоаты на заказ.
- Платные консультация по крафтингу с ноля и не только.
- Прием в друзья: напишите в комментарии причину, по которой хотите добавить.
- Бан: заявка в друзья с закрытым или пустым инвентарем.
- Удаление: мы не общаемся / я вас не помню / вы изменили аватар или имя

- I make any float or skin to order (max 8-10 decimal places).
- Add: write in the comments - for what reason you want to add.
- Ban: hidden or empty inventory.
- Remove: you don't communicate / I don't remember you / you have changed avatar or name.


Examples of my work / Образцы моих работ .
TOP TRADE-UPS
Crafted - Collections
2025-02-09 P250 | Modern Hunter. 0.06666666 (Rank #47), №2
2024-09-29 Tec-9 | Nuclear Threat 0.06999000 (Rank #169)
2024-09-15 M249 | Blizzard Marbleized 0.0699985 (Rank #183), №3
2024-09-01 G3SG1 | Arctic Camo 0.0699995 (Rank #205)
2024-07-07 Desert Eagle | Blaze 0.0005333333 (Rank #61)
2024-04-10 AWP | Snake Camo. 0.06666666 (Rank #183)
2024-03-27 SSG 08 | Tropical Storm 0.06666666 (Rank #244)
2024-01-06 Scar-20 | Splash Jam 0.06994858 (Rank #51)
2023-12-21 M4A4 | Daybreak 0.006666666 (Rank #529)
2023-12-06 Sawed-Off | Mosaico 0.06666666 (Rank #148)
2023-10-06 XM1014 | Fallout Warning. 0.0688888 (Rank #117)
2023-09-07 AUG | Copperhead. 0.1235103756 (Rank #53)
2023-08-02 MP9 | Hot Rod. 0.0006666666 (Rank #81)
2023-07-07 M249 | Blizzard Marbleized. 0.06997025 (Rank #173), №2
2023-06-15 M4A4 | Radiation Hazard. 0.0699886 (Rank #291)
2023-06-08 Nova | Modern Hunter. 0.0699996 (Rank #91)
2023-05-01 USP-S | Royal Blue. 0.060308627 (Rank #69)
2023-04-26 MP7 | Orange Peel. 0.06666666
2023-03-24 M4A1-S | Blue Phosphor. 0.0005333333
2023-02-28 AUG | Flame Jörmungandr. 0.006006006
2023-02-08 AWP | Snake Camo. 0.0699999
2022-12-03 CZ75-Auto | Chalice. 0.0006666666
2022-11-02 PP-Bizon | Modern Hunter. 0.069996
2022-10-27 P250 | Whiteout. 0.06666666
2022-09-14 Dual Berettas | Duelist. 0.006666666
2022-08-10 AUG | Hot Rod. 0.000960960 (Rank #15)
2022-07-06 AWP | Pink DDPAT. 0.06666666
2022-07-03 P250 | Whiteout. 0.06666666
2022-07-03 UMP-45 | Blaze. 0.0006666666
2022-06-29 P250 | Bengal Tiger. 0.06666666
2022-06-04 M4A4 | Modern Hunter. 0.069999
2022-06-05 AK-47 | Black Laminate. 0.06666666
2022-01-11 M249 | Blizzard Marbleized. 0.06899999
2021-11-26 Glock-18 | Groundwater. 0.06666666
2021-10-27 P250 | Modern Hunter. 0.069999
2021-10-05 FAMAS | Spitfire. 0.06666666
2021-08-24 USP-S | Overgrowth. 0.0666666
2021-03-30 Glock-18 | Night. 0.06666666
2020-08-13 M4A4 | Jungle Tiger. 0.06666666
2017-01-01 AWP | Dragon Lore. 0.0188263

Crafted - Cases
2024-02-20 AK-47 | Red Laminate 0.06985555, 5%
2025-02-03 StatTrak M4A4 Temukau 0.0625000074 (FAIL FLOAT), 30%
2024-11-21 StatTrak M4A4 | In Living Color 0.062500000000000, 50%
2024-10-13 AWP | Asiimov "Black Scope" 0.94199055, 5%
2024-09-04 AK-47 | Case Hardened 0.062500000000000 (TIER #4), 8%
2024-08-04 StatTrak M4A1-S | Mecha Industries 0.0625000074 (FAIL FLOAT), 5%
2024-06-16 StatTrak M4A1-S | Chantico's Fire 0.062499996 (FAIL FLOAT), 20%
2024-05-22 StatTrak AK-47 | Jaguar 0.0666666 (Rank #140), 5%
2023-12-29 StatTrak AWP | Atheris 0.006666666
2023-11-16 StatTrak Galil AR | Chatterbox 0.37500000000 (Rank #251)
2023-09-29 StatTrak AWP | Electric Hive 0.00066000 (Rank #2), 15%
2023-09-02 StatTrak M4A1-S | Printstream 0.069563090, 5%
2023-07-26 StatTrak AK-47 | Bloodsport 0.062499996 (FAIL FLOAT), 15%
2023-03-28 StatTrak Glock | Dragon Tattoo 0.001080520, 4%
2023-02-10 StatTrak Mac10 | Graven 0.06888888
2023-01-16 StatTrak M4A4 | 龍王 (Dragon King) 0.006666666
2022-12-30 StatTrak AK-47 | Asiimov 0.06250000000, 25%
2022-11-16 StatTrak Galil AR | Orange DDPAT 0.06666666
2022-10-14 StatTrak G3SG1 I Executioner 0.14236666
2022-08-26 StatTrak AWP | Exoskeleton 0.006666666
2022-04-16 StatTrak M4A4 | Desolate Space 0.00666666
2020-01-01 StatTrak P90 | Emerald Dragon 0.069945

Top 10 in the world
2023-09-29 StatTrak AWP | Electric Hive 0.00066000 (Rank #2)
2023-02-19 Famas | Spitfire 0.060822222 (Rank #6)
2022-10-30 USP-S | Road Rash 0.0003841 (Rank #4)
2021-11-18 P250 | Whiteout 0.060124799 (Rank #9)
2021-11-12 MP7 | Full Stop 0.000324767 (Rank #7)

Open cases (knife, gloves etc)
2025-01-01 case Revolution, M4A4 Temukau 0.006077875
2024-04-21 Community Sticker Capsule 1, Flammable (Foil)
2024-03-06 case Prisma2, Ursus Knife | Rust Coat BS
2024-01-06 case Revolution, Sport Gloves | Bronze Morph WW
2023-05-17 case Spectrum2, Falchion Knife | Marble Fade FN
2022-11-09 case Shattered Web, Skeleton Knife | Slaughter MW
2022-09-09 Cologne 2014 Challengers, iBUYPOWER
2017-01-01 case Breakout, Butterfly Knife | Scorched BS
Gek 25 feb, ore 0:33 
Спасибо за призы дядя Фёдор :steamhappy:
Theemenn 20 feb, ore 16:04 
Hey im going for a crazy trade up in CS2 and I would like to buy your Dual Berettas Briar. If you are down to sell em to me please contact me. Thankyou for you time <3
SoGnarly 9 feb, ore 8:34 
whats up dude- adding to talk about the jaguar on CSFloat.
Потный Тони 6 feb, ore 4:14 
Мой дедуля :steamthumbsup:
i444 29 nov 2024, ore 19:43 
самый добрый и крутой дядя в Крафт комьюнити
Привет от Гоопы и Дисторшена :moxes: :moxes: :moxes:
Jett in CS 21 nov 2024, ore 8:24 
Uncle please do the AWP Krakow 0.06666666666666666666666666666